Airport Information
![]() |
![]() |
![]() |
![]() |
Airport Information
Airport Information | ||
FAA Identifier: | ACB | |
Lat/Long: | 44-59-18.8740N / 085-11-54.0780W 44-59.314567N / 085-11.901300W 44.9885761 / -85.1983550 (estimated) |
|
Elevation: | 623 ft. / 189.9 m (surveyed) | |
Variation: | 05W (1990) | |
From city: | 1 mile NE of BELLAIRE, MI | |
Zip code: | 49615 | |
Airport Operations | ||
Airport use: | Open to the public | |
Sectional chart: | GREEN BAY | |
Control tower: | No | |
ARTCC: | MINNEAPOLIS CENTER | |
FSS: | LANSING FLIGHT SERVICE STATION [1-800-WX-BRIEF] | |
NOTAMs facility: | ACB (NOTAM-D service available) | |
Attendance: | 0700-1700 | |
Wind indicator: | lighted, LGTD SUPPLEMENTAL WIND CONES EACH END RY 02 & 20. | |
Segmented circle: | Yes | |
Lights: | DUSK-DAWN MIRL RY 02/20 PRESET; TO INCR INTST & ACTVT REIL RY 02/20 - CTAF. |
|
Beacon: | white-green (lighted land airport) | |
Landing fee: | Yes, LANDING FEE APPLIES TO ALL TWIN PISTON, TURBINE & JET ENGINE ACFT; WAIVED WITH FUEL PURCHASE. | |
Airport Communications | ||
CTAF/UNICOM: | 122.7 | |
WX AWOS-3P: | 119.275 (231-533-8941) | |
WX AWOS-3 at CVX (19 nm N): | 120.00 (231-237-9703) | |
• APCH & DEP SVC PRVDD BY MINNEAPOLIS ARTCC ON 132.9/338.3 (TRAVERSE CITY RCAG). | ||
Runway Information | ||
Runway 2/20 | ||
Dimensions: | 5000 x 100 ft. / 1524 x 30 m | |
Surface: | asphalt/porous friction courses, in fair condition | |
Weight bearing capacity: | Single wheel: 38000 lbs Double wheel: 55000 lbs |
|
Runway edge lights: | medium intensity | |
RUNWAY 2 | RUNWAY 20 | |
Latitude: | 44-58.922033N | 44-59.707100N |
Longitude: | 085-12.074950W | 085-11.727617W |
Elevation: | 621.8 ft. | 617.6 ft. |
Gradient: | 0.1 | 0.1 |
Traffic pattern: | Left | Left |
Runway heading: | 022 magnetic, 017 true | 202 magnetic, 197 true |
Markings: | precision, in good condition | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.25 degrees glide path) |
Runway end identifier lights: | Yes | Yes |
Touchdown point: | yes, no lights | yes, no lights |
Obstructions: | 40 ft. trees, 1201 ft. from runway, 360 ft. left of centerline, 25:1 slope to clear | 89 ft. trees, 2895 ft. from runway, 384 ft. left of centerline, 30:1 slope to clear |
-
- Afrikaans
- Albanian
- Arabic
- Armenian
- Azerbaijani
- Basque
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Catalan
- Cebuano
- Chinese (Simplified)
- Chinese (Traditional)
- Croatian
- Czech
- Danish
- Dutch
- English
- Esperanto
- Estonian
- Filipino
- Finnish
- French
- Galician
- Georgian
- German
- Greek
- Gujarati
- Haitian Creole
- Hausa
- Hebrew
- Hindi
- Hmong
- Hungarian
- Icelandic
- Igbo
- Indonesian
- Irish
- Italian
- Japanese
- Javanese
- Kannada
- Khmer
- Korean
- Lao
- Latin
- Latvian
- Lithuanian
- Macedonian
- Malay
- Maltese
- Maori
- Marathi
- Mongolian
- Nepali
- Norwegian
- Persian
- Polish
- Portuguese
- Punjabi
- Romanian
- Russian
- Serbian
- Slovak
- Slovenian
- Somali
- Spanish
- Swahili
- Swedish
- Tamil
- Telugu
- Thai
- Turkish
- Ukrainian
- Urdu
- Vietnamese
- Welsh
- Yiddish
- Yoruba
- Zulu